EUR-Provider
by Trader1975
Price: 50.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 36468 |
| Expert ID | Trader1975 |
| Class | moderate |
| Methods | Breakout, Counter Trend, Price Action, Trend Following, |
| Frequency | < 10 orders per Day |
| Weeks | 5 |
| Initial Deposit | 500 USD |
| Expert account currency | EUR |
| RAS Ratio 0.00 Number in Ranking 160th |
| Total Profit | 1,827 pips 278.75 USD |
| Last 7 days Profit | 253 pips 4.52 USD |
| Open Positions/Pending Orders | 14 / 0 |
| Number of Trades | 290 |
| Winning/losing Trades | 211 (72.8%) / 79 (27.2%) = 2.67 |
| Max open positions | 20 |
| Average win/lose | 24 PIPs (5.16 USD) / 41 PIPs (10.11 USD) RATIO = 0.59 (0.51) |
| Max/Min Order size | 0.04 / 0.01 |
| Balance Max drawdown | 142.86 USD |
| Average profit per week | 365 pips 55.75 USD |
| Largest losing trade | -162 pips (-32.54 USD) Details |
| Largest winning trade | 315 pips (94.65 USD) Details |
| Max consecutive winning trades | 30 (147.55 USD) |
| Max consecutive losing trades | 6 (-39.30 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | 11.86% | 39.24% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2890285 | B | GBPUSD | 0.03 | 2012-02-23 06:18:20 | - - | 1.56763 | 1.56752 | -0 USD -1 pips |
| 2890258 | B | EURUSD | 0.03 | 2012-02-23 05:39:04 | - - | 1.32565 | 1.32579 | - 1 pips |
| 2890079 | B | GBPUSD | 0.01 | 2012-02-23 02:45:01 | 1.561 1.5869 | 1.56651 | 1.56752 | 1 USD 10 pips |
| 2888980 | B | NZDUSD | 0.01 | 2012-02-22 15:58:09 | 0.8234 0.849 | 0.82861 | 0.8294 | 1 USD 7 pips |
| 2888979 | B | AUDUSD | 0.01 | 2012-02-22 15:57:55 | 1.058 1.0832 | 1.06294 | 1.06475 | 2 USD 18 pips |
| 2870827 | S | USDJPY | 0.01 | 2012-02-16 13:40:05 | 85.919 78.769 | 78.935 | 80.263 | -17 USD -132 pips |
| 2840316 | B | EURUSD | 0.01 | 2012-02-10 12:33:21 | 1.27065 1.37065 | 1.32019 | 1.32579 | 6 USD 56 pips |
| 2838586 | B | EURUSD | 0.01 | 2012-02-10 08:04:12 | 1.27464 1.37464 | 1.32435 | 1.32579 | 1 USD 14 pips |
| 2781789 | B | EURUSD | 0.03 | 2012-02-01 17:10:11 | 1.26973 1.36973 | 1.31957 | 1.32579 | 19 USD 62 pips |
| 2781750 | B | EURUSD | 0.01 | 2012-02-01 16:58:29 | 1.271 1.371 | 1.32038 | 1.32579 | 5 USD 54 pips |
| 2764915 | S | AUDUSD | 0.01 | 2012-01-30 16:09:00 | - 1.03731 | 1.05774 | 1.06501 | -7 USD -72 pips |
| 2701030 | S | EURUSD | 0.01 | 2012-01-19 08:33:30 | - 1.2 | 1.2857 | 1.32608 | -40 USD -403 pips |
| 2701814 | B | USDCHF | 0.01 | 2012-01-19 10:23:37 | - 0.93983 | 0.93707 | 0.90912 | -31 USD -279 pips |
| 2698739 | S | EURUSD | 0.01 | 2012-01-19 00:47:01 | - 1.28205 | 1.28559 | 1.32608 | -40 USD -404 pips |




