Flow FX 2
by ArthurClarke
Price: 50.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 36237 |
| Expert ID | ArthurClarke |
| Class | extreme |
| Methods | Protected trading, |
| Frequency | < 10 orders per Day |
| Weeks | 9 |
| Initial Deposit | 1000 USD |
| RAS Ratio 0.00 Number in Ranking 372nd |
| Total Profit | 1,606 pips 957.70 USD |
| Last 7 days Profit | 345 pips -11.96 USD |
| Open Positions/Pending Orders | 17 / 0 |
| Number of Trades | 327 |
| Winning/losing Trades | 221 (67.6%) / 106 (32.4%) = 2.08 |
| Max open positions | 18 |
| Average win/lose | 32 PIPs (11.43 USD) / 52 PIPs (14.80 USD) RATIO = 0.62 (0.77) |
| Max/Min Order size | 0.57 / 0.01 |
| Balance Max drawdown | 325.95 USD |
| Average profit per week | 178 pips 106.41 USD |
| Largest losing trade | -23 pips (-149.00 USD) Details |
| Largest winning trade | 108 pips (246.71 USD) Details |
| Max consecutive winning trades | 20 (84.03 USD) |
| Max consecutive losing trades | 8 (-78.59 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | 21.57% |
| 2012 | 44.78% | 11.23% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2888401 | B | GBPUSD | 0.06 | 2012-02-22 12:40:25 | - - | 1.56955 | 1.56764 | -11 USD -19 pips |
| 2888104 | B | GBPUSD | 0.04 | 2012-02-22 10:44:22 | - - | 1.57215 | 1.56764 | -18 USD -45 pips |
| 2886332 | B | GBPUSD | 0.03 | 2012-02-21 22:40:15 | - - | 1.57785 | 1.56764 | -31 USD -102 pips |
| 2885070 | B | GBPUSD | 0.02 | 2012-02-21 12:01:06 | - - | 1.58058 | 1.56764 | -26 USD -129 pips |
| 2881514 | S | EURUSD | 0.11 | 2012-02-20 13:00:05 | - - | 1.32715 | 1.32592 | 14 USD 12 pips |
| 2881466 | B | USDCHF | 0.06 | 2012-02-20 12:36:31 | - - | 0.9113 | 0.90922 | -14 USD -20 pips |
| 2880065 | B | USDCHF | 0.04 | 2012-02-20 00:00:46 | - - | 0.91506 | 0.90922 | -26 USD -58 pips |
| 2880058 | S | EURUSD | 0.08 | 2012-02-20 00:00:36 | - - | 1.32232 | 1.32592 | -29 USD -36 pips |
| 2879645 | B | GBPUSD | 0.01 | 2012-02-19 22:20:37 | - - | 1.5845 | 1.56764 | -17 USD -168 pips |
| 2877745 | S | EURUSD | 0.06 | 2012-02-17 13:55:39 | - - | 1.31712 | 1.32592 | -53 USD -88 pips |
| 2873496 | B | USDCHF | 0.03 | 2012-02-16 21:11:02 | - - | 0.91825 | 0.90922 | -30 USD -90 pips |
| 2873271 | S | EURUSD | 0.04 | 2012-02-16 20:29:52 | - - | 1.3139 | 1.32592 | -48 USD -120 pips |
| 2872747 | B | USDCHF | 0.02 | 2012-02-16 18:24:42 | - - | 0.9208 | 0.90922 | -25 USD -115 pips |
| 2872740 | S | EURUSD | 0.03 | 2012-02-16 18:23:03 | - - | 1.31135 | 1.32592 | -44 USD -145 pips |
| 2871938 | S | EURUSD | 0.02 | 2012-02-16 16:07:00 | - - | 1.30397 | 1.32592 | -44 USD -219 pips |
| 2869636 | S | EURUSD | 0.01 | 2012-02-16 08:45:23 | - - | 1.2995 | 1.32592 | -26 USD -264 pips |
| 2867544 | B | USDCHF | 0.01 | 2012-02-16 00:43:13 | - - | 0.928 | 0.90922 | -21 USD -187 pips |




