LTHedge-HighRisk
by shahzeidifx
Price: 100.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 36200 |
| Expert ID | shahzeidifx |
| Class | moderate |
| Methods | Breakout, Counter Trend, Fundamentals/News Trading, Martingale, Price Action, S/R and Trendlines, Trend Following, |
| Frequency | < 25 orders per Day |
| Weeks | 10 |
| Initial Deposit | 1000 USD |
| RAS Ratio 24.10 Number in Ranking 47th |
| Total Profit | 3,583 pips 863.56 USD |
| Last 7 days Profit | -340 pips 91.00 USD |
| Open Positions/Pending Orders | 10 / 0 |
| Number of Trades | 349 |
| Winning/losing Trades | 269 (77.1%) / 80 (22.9%) = 3.36 |
| Max open positions | 14 |
| Average win/lose | 33 PIPs (5.51 USD) / 68 PIPs (7.72 USD) RATIO = 0.49 (0.71) |
| Max/Min Order size | 0.06 / 0.01 |
| Balance Max drawdown | 85.28 USD |
| Average profit per week | 358 pips 86.36 USD |
| Largest losing trade | -252 pips (-50.56 USD) Details |
| Largest winning trade | 203 pips (101.75 USD) Details |
| Max consecutive winning trades | 21 (59.95 USD) |
| Max consecutive losing trades | 4 (-61.78 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | 20.27% |
| 2012 | 29.55% | 19.61% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2885714 | B | EURUSD | 0.01 | 2012-02-21 16:00:35 | - 1.32967 | 1.32644 | 1.32577 | -1 USD -6 pips |
| 2885565 | B | EURUSD | 0.01 | 2012-02-21 15:38:53 | - - | 1.3265 | 1.32577 | -1 USD -7 pips |
| 2884554 | S | EURUSD | 0.06 | 2012-02-21 09:33:12 | - 1.31957 | 1.32618 | 1.32604 | 1 USD 1 pips |
| 2880380 | S | EURUSD | 0.03 | 2012-02-20 05:01:03 | - 1.31957 | 1.32102 | 1.32604 | -15 USD -50 pips |
| 2868144 | S | EURUSD | 0.01 | 2012-02-16 03:01:28 | - 1.31957 | 1.30192 | 1.32604 | -24 USD -241 pips |
| 2873154 | S | EURUSD | 0.01 | 2012-02-16 19:52:02 | - 1.31957 | 1.31407 | 1.32604 | -12 USD -119 pips |
| 2872192 | S | EURUSD | 0.01 | 2012-02-16 16:50:06 | - 1.31957 | 1.30743 | 1.32604 | -19 USD -186 pips |
| 2880063 | S | EURUSD | 0.03 | 2012-02-20 00:00:40 | - - | 1.32198 | 1.32604 | -12 USD -40 pips |
| 2872022 | S | EURUSD | 0.02 | 2012-02-16 16:31:44 | - - | 1.30486 | 1.32604 | -42 USD -211 pips |
| 2870476 | S | EURUSD | 0.01 | 2012-02-16 12:33:52 | - - | 1.29777 | 1.32604 | -28 USD -282 pips |




