LT Hedge
by shahzeidifx
Price: 100.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 36198 |
| Expert ID | shahzeidifx |
| Class | extreme |
| Methods | Breakout, Counter Trend, Martingale, Price Action, S/R and Trendlines, Trend Following, |
| Frequency | < > 101 orders per Day |
| Weeks | 10 |
| Initial Deposit | 10000 USD |
| RAS Ratio 0.00 Number in Ranking 384th |
| Total Profit | 3,965 pips 4,489.49 USD |
| Last 7 days Profit | -683 pips 406.80 USD |
| Open Positions/Pending Orders | 49 / 147 |
| Number of Trades | 4,089 |
| Winning/losing Trades | 2,866 (70.1%) / 1,223 (29.9%) = 2.34 |
| Max open positions | 200 |
| Average win/lose | 17 PIPs (5.91 USD) / 37 PIPs (10.18 USD) RATIO = 0.46 (0.58) |
| Max/Min Order size | 0.32 / 0.01 |
| Balance Max drawdown | 1,875.25 USD |
| Average profit per week | 397 pips 448.95 USD |
| Largest losing trade | -255 pips (-255.10 USD) Details |
| Largest winning trade | 215 pips (539.75 USD) Details |
| Max consecutive winning trades | 120 (789.43 USD) |
| Max consecutive losing trades | 21 (-189.54 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | 18.83% |
| 2012 | 25.28% | -2.67% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2890016 | B | EURUSD | 0.02 | 2012-02-23 01:34:04 | - - | 1.32391 | 1.32579 | 4 USD 18 pips |
| 2889213 | B | EURUSD | 0.01 | 2012-02-22 17:28:56 | - - | 1.32521 | 1.32579 | 1 USD 5 pips |
| 2887512 | B | EURUSD | 0.01 | 2012-02-22 08:07:42 | 1.24568 1.32768 | 1.32531 | 1.32579 | - 4 pips |
| 2887311 | B | EURUSD | 0.01 | 2012-02-22 07:39:24 | - - | 1.32532 | 1.32579 | - 4 pips |
| 2886115 | B | EURUSD | 0.02 | 2012-02-21 20:15:29 | - - | 1.32316 | 1.32579 | 5 USD 26 pips |
| 2885718 | B | EURUSD | 0.02 | 2012-02-21 16:00:41 | - 1.32956 | 1.32658 | 1.32579 | -2 USD -7 pips |
| 2885612 | B | EURUSD | 0.05 | 2012-02-21 15:43:39 | - - | 1.32622 | 1.32579 | -2 USD -4 pips |
| 2873156 | S | EURUSD | 0.02 | 2012-02-16 19:52:17 | - 1.31966 | 1.31411 | 1.32608 | -24 USD -119 pips |
| 2880381 | S | EURUSD | 0.06 | 2012-02-20 05:01:03 | - 1.31966 | 1.32102 | 1.32608 | -30 USD -50 pips |
| 2884555 | S | EURUSD | 0.12 | 2012-02-21 09:33:15 | - 1.31966 | 1.32626 | 1.32608 | 2 USD 1 pips |
| 2872194 | S | EURUSD | 0.02 | 2012-02-16 16:50:19 | - 1.31966 | 1.30741 | 1.32608 | -37 USD -186 pips |
| 2880066 | S | EURUSD | 0.15 | 2012-02-20 00:00:48 | - - | 1.3219 | 1.32608 | -63 USD -41 pips |
| 2870496 | S | EURUSD | 0.02 | 2012-02-16 12:36:03 | 1.37823 1.31242 | 1.30376 | 1.32608 | -45 USD -223 pips |
| 2871352 | S | EURUSD | 0.03 | 2012-02-16 14:51:34 | 1.38363 1.31242 | 1.30947 | 1.32608 | -50 USD -166 pips |
| 2870495 | S | EURUSD | 0.01 | 2012-02-16 12:35:56 | 1.37822 1.31242 | 1.29854 | 1.32608 | -28 USD -275 pips |
| 2872262 | S | EURUSD | 0.04 | 2012-02-16 16:57:14 | 1.3895 1.31242 | 1.31576 | 1.32608 | -41 USD -103 pips |
| 2876546 | S | EURUSD | 0.05 | 2012-02-17 09:38:16 | 1.3956 1.31242 | 1.32248 | 1.32608 | -18 USD -35 pips |
| 2872021 | S | EURUSD | 0.10 | 2012-02-16 16:31:40 | - - | 1.30479 | 1.32608 | -213 USD -212 pips |
| 2870471 | S | EURUSD | 0.05 | 2012-02-16 12:33:36 | - - | 1.29777 | 1.32608 | -142 USD -283 pips |
| 2738579 | S | EURUSD | 0.01 | 2012-01-25 15:07:55 | - - | 1.29614 | 1.32608 | -30 USD -299 pips |
| 2729325 | S | EURUSD | 0.10 | 2012-01-24 13:50:10 | - 1.29052 | 1.29652 | 1.32608 | -296 USD -295 pips |
| 2729326 | S | EURUSD | 0.03 | 2012-01-24 13:50:10 | - 1.29313 | 1.29652 | 1.32608 | -89 USD -295 pips |
| 2714127 | S | EURUSD | 0.01 | 2012-01-22 22:01:33 | - 1.29313 | 1.28891 | 1.32608 | -37 USD -371 pips |
| 2696309 | S | EURUSD | 0.02 | 2012-01-18 17:30:26 | - 1.29076 | 1.28531 | 1.32608 | -82 USD -407 pips |
| 2729324 | S | EURUSD | 0.04 | 2012-01-24 13:50:10 | - 1.29268 | 1.29652 | 1.32608 | -118 USD -295 pips |
| 2729323 | S | EURUSD | 0.06 | 2012-01-24 13:50:10 | - 1.29072 | 1.29652 | 1.32608 | -177 USD -295 pips |
| 2729322 | S | EURUSD | 0.06 | 2012-01-24 13:50:10 | - 1.29072 | 1.29652 | 1.32608 | -177 USD -295 pips |
| 2701202 | S | EURUSD | 0.02 | 2012-01-19 09:00:28 | - 1.29072 | 1.28888 | 1.32608 | -74 USD -371 pips |
| 2701201 | S | EURUSD | 0.02 | 2012-01-19 09:00:28 | - 1.29076 | 1.28888 | 1.32608 | -74 USD -371 pips |
| 2696311 | S | EURUSD | 0.02 | 2012-01-18 17:30:26 | - 1.29072 | 1.28531 | 1.32608 | -82 USD -407 pips |
| 2696310 | S | EURUSD | 0.02 | 2012-01-18 17:30:26 | - 1.29072 | 1.28531 | 1.32608 | -82 USD -407 pips |
| 2696306 | S | EURUSD | 0.03 | 2012-01-18 17:30:10 | - 1.29052 | 1.2856 | 1.32608 | -121 USD -404 pips |
| 2695806 | S | EURUSD | 0.01 | 2012-01-18 16:00:05 | - 1.29072 | 1.28182 | 1.32608 | -44 USD -442 pips |
| 2695805 | S | EURUSD | 0.01 | 2012-01-18 16:00:05 | - 1.29072 | 1.28182 | 1.32608 | -44 USD -442 pips |
| 2695804 | S | EURUSD | 0.01 | 2012-01-18 16:00:05 | - 1.29076 | 1.28182 | 1.32608 | -44 USD -442 pips |
| 2694438 | S | EURUSD | 0.02 | 2012-01-18 13:00:04 | - 1.29052 | 1.28154 | 1.32608 | -89 USD -445 pips |
| 2701203 | S | EURUSD | 0.02 | 2012-01-19 09:00:28 | - 1.29072 | 1.28888 | 1.32608 | -74 USD -371 pips |
| 2701224 | S | EURUSD | 0.04 | 2012-01-19 09:00:50 | - 1.29052 | 1.28884 | 1.32608 | -149 USD -372 pips |
| 2704076 | S | EURUSD | 0.06 | 2012-01-19 16:45:17 | - 1.29052 | 1.29253 | 1.32608 | -201 USD -335 pips |
| 2729321 | S | EURUSD | 0.06 | 2012-01-24 13:50:10 | - 1.29076 | 1.29652 | 1.32608 | -177 USD -295 pips |
| 2717330 | S | EURUSD | 0.02 | 2012-01-23 08:15:51 | - 1.29313 | 1.2929 | 1.32608 | -66 USD -331 pips |
| 2717262 | S | EURUSD | 0.02 | 2012-01-23 08:10:05 | - 1.29268 | 1.29166 | 1.32608 | -69 USD -344 pips |
| 2694198 | S | EURUSD | 0.01 | 2012-01-18 12:19:07 | - 1.29052 | 1.27817 | 1.32608 | -48 USD -479 pips |
| 2714126 | S | EURUSD | 0.01 | 2012-01-22 22:01:33 | - 1.29268 | 1.28891 | 1.32608 | -37 USD -371 pips |
| 2704079 | S | EURUSD | 0.04 | 2012-01-19 16:45:35 | - 1.29072 | 1.29237 | 1.32608 | -135 USD -337 pips |
| 2704078 | S | EURUSD | 0.04 | 2012-01-19 16:45:35 | - 1.29072 | 1.29237 | 1.32608 | -135 USD -337 pips |
| 2704077 | S | EURUSD | 0.04 | 2012-01-19 16:45:35 | - 1.29076 | 1.29237 | 1.32608 | -135 USD -337 pips |
| 2717273 | S | EURUSD | 0.02 | 2012-01-23 08:12:44 | - - | 1.29241 | 1.32608 | -67 USD -336 pips |
| 2714130 | S | EURUSD | 0.01 | 2012-01-22 22:01:33 | - - | 1.28891 | 1.32608 | -37 USD -371 pips |




