ayasas.cap
by ayasas1
Price: 50.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 36043 |
| Expert ID | ayasas1 |
| Class | extreme |
| Methods | Signal systems, |
| Frequency | < 50 orders per Day |
| Weeks | 14 |
| Initial Deposit | 10000 USD |
| RAS Ratio 0.00 Number in Ranking 452nd |
| Total Profit | -1,623 pips -428.79 USD |
| Last 7 days Profit | 114 pips -810.14 USD |
| Open Positions/Pending Orders | 24 / 1 |
| Number of Trades | 2,821 |
| Winning/losing Trades | 1,940 (68.8%) / 881 (31.2%) = 2.20 |
| Max open positions | 59 |
| Average win/lose | 12 PIPs (5.90 USD) / 30 PIPs (13.47 USD) RATIO = 0.43 (0.44) |
| Max/Min Order size | 0.76 / 0.01 |
| Balance Max drawdown | 2,651.70 USD |
| Average profit per week | -116 pips -30.63 USD |
| Largest losing trade | -248 pips (-227.03 USD) Details |
| Largest winning trade | 32 pips (250.04 USD) Details |
| Max consecutive winning trades | 37 (144.91 USD) |
| Max consecutive losing trades | 12 (-152.87 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | 15.23% |
| 2012 | -11.16% | -6.51% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2890284 | S | GBPUSD | 0.04 | 2012-02-23 06:17:51 | - - | 1.56793 | 1.56838 | -2 USD -4 pips |
| 2890245 | B | GBPUSD | 0.26 | 2012-02-23 05:00:25 | - - | 1.56696 | 1.5681 | 30 USD 11 pips |
| 2887615 | B | GBPUSD | 0.05 | 2012-02-22 08:30:19 | - - | 1.57707 | 1.5681 | -45 USD -89 pips |
| 2887834 | B | GBPUSD | 0.09 | 2012-02-22 09:34:17 | - - | 1.57424 | 1.5681 | -55 USD -61 pips |
| 2888065 | B | GBPUSD | 0.15 | 2012-02-22 10:15:10 | - - | 1.57088 | 1.5681 | -42 USD -27 pips |
| 2889784 | B | GBPUSD | 0.02 | 2012-02-22 23:18:27 | - - | 1.56621 | 1.5681 | 4 USD 18 pips |
| 2889082 | S | AUDNZD | 0.19 | 2012-02-22 16:10:50 | - - | 1.28246 | 1.28427 | -29 USD -18 pips |
| 2889083 | B | EURCHF | 0.19 | 2012-02-22 16:10:50 | - - | 1.20685 | 1.20539 | -31 USD -14 pips |
| 2889081 | S | AUDNZD | 0.13 | 2012-02-22 16:10:50 | - - | 1.28218 | 1.28427 | -23 USD -20 pips |
| 2888327 | B | GBPUSD | 0.01 | 2012-02-22 12:05:07 | - - | 1.56911 | 1.5681 | -1 USD -10 pips |
| 2887841 | B | GBPUSD | 0.01 | 2012-02-22 09:35:09 | - - | 1.57396 | 1.5681 | -6 USD -58 pips |
| 2886813 | S | AUDNZD | 0.07 | 2012-02-22 02:01:38 | - - | 1.2783 | 1.28427 | -35 USD -59 pips |
| 2885048 | S | USDCAD | 0.01 | 2012-02-21 12:00:11 | - - | 0.99688 | 0.99909 | -2 USD -22 pips |
| 2884830 | B | GBPUSD | 0.01 | 2012-02-21 10:45:14 | - - | 1.58054 | 1.5681 | -12 USD -124 pips |
| 2884450 | B | GBPUSD | 0.01 | 2012-02-21 09:16:25 | - - | 1.5857 | 1.5681 | -18 USD -176 pips |
| 2881500 | B | EURCHF | 0.13 | 2012-02-20 12:56:16 | - - | 1.20779 | 1.20539 | -34 USD -24 pips |
| 2881342 | S | EURUSD | 0.01 | 2012-02-20 11:30:17 | - - | 1.32668 | 1.32645 | - 2 pips |
| 2880452 | B | EURCHF | 0.06 | 2012-02-20 06:16:02 | - - | 1.20853 | 1.20539 | -21 USD -31 pips |
| 2880015 | S | USDCAD | 0.01 | 2012-02-20 00:00:08 | - - | 0.99189 | 0.99909 | -7 USD -72 pips |
| 2879862 | S | EURUSD | 0.01 | 2012-02-19 23:10:10 | - - | 1.32181 | 1.32645 | -5 USD -46 pips |
| 2876568 | S | EURUSD | 0.01 | 2012-02-17 09:40:08 | - - | 1.31627 | 1.32645 | -10 USD -101 pips |
| 2872351 | S | EURUSD | 0.01 | 2012-02-16 17:00:31 | - - | 1.3119 | 1.32645 | -15 USD -145 pips |
| 2871472 | S | EURUSD | 0.01 | 2012-02-16 15:05:29 | - 1.2997 | 1.30409 | 1.32645 | -22 USD -223 pips |
| 2870494 | S | EURUSD | 0.01 | 2012-02-16 12:35:36 | - 1.2967 | 1.2984 | 1.32645 | -28 USD -280 pips |




