240
by ALPHA
Price: 75.00 USD or FREE* IF YOU OPEN AN AUTOTRADING ACCOUNT
* FCM and RENT A SIGNAL are compensated for their services through the spread between the bid/ask prices. Opening an autotrading account is completely free and there is not any monthly fee or additional cost for autotrading all the signals you may be interested in. You don't have to pay for our service, just to follow the steps for OPENING AN AUTOTRADING ACCOUNT.
| Signal ID | 35562 |
| Expert ID | ALPHA |
| Class | extreme |
| Methods | Breakout, Price Action, Trend Following, |
| Frequency | < 10 orders per Day |
| Weeks | 23 |
| Initial Deposit | 500 USD |
| RAS Ratio 17.25 Number in Ranking 58th |
| Total Profit | 2,351 pips 1,293.59 USD |
| Last 7 days Profit | -666 pips -319.93 USD |
| Open Positions/Pending Orders | 13 / 0 |
| Number of Trades | 1,882 |
| Winning/losing Trades | 1,280 (68.0%) / 602 (32.0%) = 2.13 |
| Max open positions | 42 |
| Average win/lose | 22 PIPs (6.22 USD) / 44 PIPs (11.04 USD) RATIO = 0.51 (0.56) |
| Max/Min Order size | 0.15 / 0.01 |
| Balance Max drawdown | 1,013.94 USD |
| Average profit per week | 102 pips 56.24 USD |
| Largest losing trade | -273 pips (-81.96 USD) Details |
| Largest winning trade | 126 pips (189.90 USD) Details |
| Max consecutive winning trades | 50 (437.18 USD) |
| Max consecutive losing trades | 18 (-494.64 USD) |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | 5.79% | 5.17% | 87.77% | 3.15% |
| 2012 | -20.79% | 110.15% | - | - | - | - | - | - | - | - | - | - |
1 week
30 days
60 days
90 days
Balance
Equity
Initial balance| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 2889845 | S | AUDJPY | 0.05 | 2012-02-23 00:15:39 | - - | 85.333 | 85.47 | -9 USD -13 pips |
| 2889801 | S | NZDJPY | 0.05 | 2012-02-22 23:30:17 | 66.865 - | 66.552 | 66.59 | -2 USD -3 pips |
| 2885701 | B | EURUSD | 0.01 | 2012-02-21 16:00:05 | - 1.32967 | 1.32644 | 1.32566 | -1 USD -7 pips |
| 2889798 | S | GBPUSD | 0.05 | 2012-02-22 23:29:49 | - - | 1.56643 | 1.56754 | -6 USD -11 pips |
| 2888882 | B | AUDCAD | 0.05 | 2012-02-22 15:02:35 | 1.0605 - | 1.06294 | 1.0638 | 4 USD 8 pips |
| 2887112 | B | AUDJPY | 0.05 | 2012-02-22 05:56:43 | 84.895 - | 85.392 | 85.438 | 3 USD 4 pips |
| 2885068 | B | USDCHF | 0.05 | 2012-02-21 12:01:01 | 0.90836 - | 0.91378 | 0.90906 | -26 USD -47 pips |
| 2884550 | S | EURUSD | 0.06 | 2012-02-21 09:33:08 | - 1.31964 | 1.32611 | 1.32592 | 1 USD 1 pips |
| 2880382 | S | EURUSD | 0.03 | 2012-02-20 05:01:10 | - 1.31964 | 1.32099 | 1.32592 | -15 USD -49 pips |
| 2873155 | S | EURUSD | 0.01 | 2012-02-16 19:52:07 | - 1.31964 | 1.31413 | 1.32592 | -12 USD -117 pips |
| 2872191 | S | EURUSD | 0.01 | 2012-02-16 16:50:06 | - 1.31964 | 1.30743 | 1.32592 | -18 USD -184 pips |
| 2868140 | S | EURUSD | 0.01 | 2012-02-16 03:01:07 | - 1.31964 | 1.30202 | 1.32592 | -24 USD -239 pips |
| 2876761 | S | GBPJPY | 0.05 | 2012-02-17 10:12:45 | - - | 125.304 | 125.816 | -32 USD -51 pips |




