| Signal ID | 36496 |
| Expert ID | sedoley [5] |
| Methods | Price Action, S/R and Trendlines, Trend Following, Retracements |
| Frequency | < 10 orders per Day |
| Weeks | 18 |
| Initial Deposit | 1000 USD |
| RAS Ratio 0.00 Number in Ranking 433rd |
| Total Profit | 1,063 pips 1,589.54 USD |
| Last 7 days Profit | -237 pips -641.64 USD |
| Open Positions/Pending Orders | 6 / 0 |
| Number of Trades | 632 |
| Winning/losing Trades | 444 (70.3%) / 188 (29.7%) = 2.36 |
| Max open positions | 13 |
| Average win/lose | 18 PIPs (49.24 USD) / 36 PIPs (107.04 USD) RATIO = 0.49 (0.46) |
| Max/Min Order size | 0.57 / 0.10 |
| Balance Max drawdown | 3,205.56 USD |
| Average profit per week | 59 pips 88.31 USD |
| Largest losing trade | -245 pips (-785.60 USD) Details [8] |
| Largest winning trade | 114 pips (515.76 USD) Details [9] |
| Max consecutive winning trades | 21 (310.30 USD) |
| Max consecutive losing trades | 6 (-554.45 USD) |
Hi, Safe DepositFX is BEST for EVERY live account. We use dynamic market trading strategies to maintain capital growth with steady accumulation of pips and profound risk management settings. Long term appreciation of funds and opportunity for the power of compound interest to be established. Please use 1 mini lot (0.1) for every 2000-5000 unit of capital, e.g 0.1 lot for $2000-$5000 in account. Risk management is ultimate!!!
System has been tested for 10 years and live traded for over a year and is fully in place to guaranty unbeatable returns. Yours Hi, Eureka is BEST for EVERY live account. We use dynamic market trading strategies to maintain capital growth with steady accumulation of pips and profound risk management settings. Long term appreciation of funds and opportunity for the power of compound interest to be established. Please use 1 mini lot (0.1) for every 2000-5000 unit of capital, e.g 0.1 lot for $2000-$5000 in account. Risk management is ultimate!!!
System has been tested for 10 years and live traded for over a year and is fully in place to guaranty unbeatable returns. Yours Safe DepositFX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | 25.19% | 17.26% | 46.82% | 76.05% | -34.85% | - | - | - | - | - | - | - |
Balance
Equity
Initial balance| Timeframe | |
| 90 days | |
| 60 days | |
| 30 days | |
| 1 week | |
| ID | Type | Symbol | Size | Date Opened | S/L T/P | Open price* | Last price* | Profit USD/PIPS |
| 3225901 [17] | B | EURUSD | 0.29 | 2012-05-21 05:16:39 | 1.26887 1.28087 | 1.27854 | 1.27725 | -37 USD -12 pips |
| 3225832 [18] | B | EURUSD | 0.30 | 2012-05-21 04:50:51 | 1.26746 1.28206 | 1.27918 | 1.27725 | -58 USD -19 pips |
| 3225808 [19] | B | EURUSD | 0.30 | 2012-05-21 04:46:29 | 1.26955 1.28245 | 1.27915 | 1.27725 | -57 USD -19 pips |
| 3224641 [20] | S | CHFJPY | 0.30 | 2012-05-20 23:00:21 | 86.478 82.978 | 84.037 | 84.257 | -83 USD -22 pips |
| 3224491 [21] | S | EURUSD | 0.29 | 2012-05-20 22:01:34 | 1.28394 1.26034 | 1.27741 | 1.27753 | -3 USD -1 pips |
| 3224490 [22] | S | EURJPY | 0.29 | 2012-05-20 22:01:32 | 101.882 99.522 | 101.14 | 101.21 | -26 USD -7 pips |
| ID | Type | Symbol | Size | Date Opened | Expiry date | S/L T/P | Last price* | Order price |
| ID | Type | Symbol | Size | Date Opened | Closed date | S/L T/P | Open price* | Closed price* | Profit pips | Profit USD | High / Low |
| 3224431 [32] | S | EURCHF | 0.30 | 2012-05-20 21:46:25 | 2012-05-21 04:30:59 | 1.21081 1.19881 | 1.20127 | 1.20114 | 1 | 4.16 | 1 / -4 |
| 3224607 [33] | B | EURUSD | 0.30 | 2012-05-20 22:30:30 | 2012-05-21 00:15:04 | 1.26601 1.27891 | 1.27561 | 1.27881 | 32 | 96 | 30 / -10 |
| 3224408 [34] | S | AUDJPY | 0.30 | 2012-05-20 21:32:04 | 2012-05-20 22:30:30 | 77.915 77.665 | 77.962 | 77.786 | 17 | 66.7 | 17 / -14 |
| 3218838 [35] | B | EURUSD | 0.31 | 2012-05-17 22:01:00 | 2012-05-20 22:01:32 | 1.27182 1.28524 | 1.26852 | 1.27704 | 85 | 264.12 | 109 / -42 |
| 3224406 [36] | S | EURJPY | 0.31 | 2012-05-20 21:31:05 | 2012-05-20 22:01:32 | 102.099 100.899 | 101.18 | 101.14 | 4 | 15.66 | 21 / -17 |
| 3224311 [37] | B | EURCHF | 0.32 | 2012-05-20 21:07:56 | 2012-05-20 21:46:06 | 1.19163 1.20363 | 1.20088 | 1.20102 | 1 | 4.77 | 2 / -9 |
| 3220789 [38] | B | EURJPY | 0.30 | 2012-05-18 07:01:58 | 2012-05-18 15:33:24 | 100.651 103.351 | 100.313 | 100.651 | 33 | 128.14 | 68 / -8 |
| 3221225 [39] | S | CHFJPY | 0.29 | 2012-05-18 08:22:06 | 2012-05-18 15:18:54 | 84.949 83.489 | 83.796 | 83.856 | -5 | -22.01 | 9 / -39 |
| 3221184 [40] | S | CHFJPY | 0.29 | 2012-05-18 08:16:58 | 2012-05-18 15:16:21 | 84.711 83.421 | 83.761 | 83.926 | -16 | -60.49 | 7 / -40 |
| 3221183 [41] | S | GBPUSD | 0.30 | 2012-05-18 08:16:39 | 2012-05-18 15:00:47 | 1.58876 1.57586 | 1.57893 | 1.58118 | -22 | -67.5 | 10 / -49 |
| 3221245 [42] | S | GBPUSD | 0.28 | 2012-05-18 08:27:55 | 2012-05-18 14:31:11 | 1.59145 1.57445 | 1.57992 | 1.58123 | -13 | -36.68 | 7 / -44 |
| 3221234 [43] | S | AUDJPY | 0.29 | 2012-05-18 08:24:02 | 2012-05-18 13:00:30 | 79.289 77.829 | 78.119 | 78.285 | -16 | -60.73 | 12 / -39 |
| 3221313 [44] | S | EURJPY | 0.26 | 2012-05-18 08:30:52 | 2012-05-18 09:16:12 | 101.694 100.494 | 100.736 | 100.494 | 24 | 79.4 | 23 / -5 |
| 3218839 [45] | B | GBPUSD | 0.30 | 2012-05-17 22:01:00 | 2012-05-18 06:46:08 | 1.56891 1.58181 | 1.57837 | 1.57624 | -21 | -63.9 | 5 / -55 |
| 3197229 [46] | B | EURUSD | 0.29 | 2012-05-13 23:00:07 | 2012-05-18 06:36:22 | 1.26473 1.29973 | 1.28928 | 1.26473 | -245 | -711.95 | 8 / -253 |
| 3218981 [47] | S | CHFJPY | 0.29 | 2012-05-17 22:45:22 | 2012-05-18 05:01:09 | 84.823 83.533 | 83.878 | 83.732 | 14 | 53.34 | 18 / -16 |
| 3219130 [48] | S | EURJPY | 0.28 | 2012-05-17 23:45:29 | 2012-05-18 04:52:08 | 101.805 100.605 | 100.83 | 100.605 | 22 | 79.33 | 28 / -7 |
| 3219153 [49] | S | CHFJPY | 0.27 | 2012-05-17 23:50:00 | 2012-05-18 01:30:39 | 85.145 83.685 | 83.988 | 83.838 | 15 | 51 | 13 / -6 |
| 3219145 [50] | S | AUDJPY | 0.28 | 2012-05-17 23:47:51 | 2012-05-18 00:06:06 | 79.779 78.319 | 78.611 | 78.42 | 19 | 67.42 | 18 / -7 |
| 3207379 [51] | B | EURJPY | 0.30 | 2012-05-15 22:00:32 | 2012-05-17 14:00:35 | 101.501 103.861 | 102.141 | 101.501 | -64 | -240.24 | 52 / -84 |
Links:
[1] http://www.silicominternet.com/user/register/new_account/autotrading
[2] http://www.silicominternet.com/payment/signal/36496/subscribe
[3] http://www.silicominternet.com/tellafriend?tellafriend_url=http://www.silicominternet.com/print/36496&nid=36496&destination=/print/36496
[4] http://www.silicominternet.com/print/36496
[5] http://www.silicominternet.com/user/15649
[6] javascript:showChart('statspanes', 1);
[7] javascript:showChart('signaldescription', 1);
[8] http://www.silicominternet.com/signal/order/view/3192001
[9] http://www.silicominternet.com/signal/order/view/3169705
[10] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=All','resultspersymbol');
[11] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=AUDJPY','resultspersymbol');
[12] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=CHFJPY','resultspersymbol');
[13] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=EURCHF','resultspersymbol');
[14] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=EURJPY','resultspersymbol');
[15] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=EURUSD','resultspersymbol');
[16] javascript:loadAjax('/signal/view/36496?deposit=1000&lotsize=0.01&days=28&uid=0&stats_only=1&stats_only=1&symbol=GBPUSD','resultspersymbol');
[17] http://www.silicominternet.com/signal/order/view/3225901
[18] http://www.silicominternet.com/signal/order/view/3225832
[19] http://www.silicominternet.com/signal/order/view/3225808
[20] http://www.silicominternet.com/signal/order/view/3224641
[21] http://www.silicominternet.com/signal/order/view/3224491
[22] http://www.silicominternet.com/signal/order/view/3224490
[23] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=1&timing=1&xml=1&return_data=1","record")
[24] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=2&timing=1&xml=1&return_data=1","record")
[25] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=3&timing=1&xml=1&return_data=1","record")
[26] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=4&timing=1&xml=1&return_data=1","record")
[27] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=5&timing=1&xml=1&return_data=1","record")
[28] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=6&timing=1&xml=1&return_data=1","record")
[29] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=7&timing=1&xml=1&return_data=1","record")
[30] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=8&timing=1&xml=1&return_data=1","record")
[31] javascript:loadAjax("/print/36496?deposit=1000&lotsize=0.01&days=28&uid=0&closed_orders_only=1&page=31&timing=1&xml=1&return_data=1","record")
[32] http://www.silicominternet.com/signal/order/view/3224431
[33] http://www.silicominternet.com/signal/order/view/3224607
[34] http://www.silicominternet.com/signal/order/view/3224408
[35] http://www.silicominternet.com/signal/order/view/3218838
[36] http://www.silicominternet.com/signal/order/view/3224406
[37] http://www.silicominternet.com/signal/order/view/3224311
[38] http://www.silicominternet.com/signal/order/view/3220789
[39] http://www.silicominternet.com/signal/order/view/3221225
[40] http://www.silicominternet.com/signal/order/view/3221184
[41] http://www.silicominternet.com/signal/order/view/3221183
[42] http://www.silicominternet.com/signal/order/view/3221245
[43] http://www.silicominternet.com/signal/order/view/3221234
[44] http://www.silicominternet.com/signal/order/view/3221313
[45] http://www.silicominternet.com/signal/order/view/3218839
[46] http://www.silicominternet.com/signal/order/view/3197229
[47] http://www.silicominternet.com/signal/order/view/3218981
[48] http://www.silicominternet.com/signal/order/view/3219130
[49] http://www.silicominternet.com/signal/order/view/3219153
[50] http://www.silicominternet.com/signal/order/view/3219145
[51] http://www.silicominternet.com/signal/order/view/3207379